Grow Money Capital is rated by leading domestic credit rating agencies for our long-term and short-term bank facilities, non-convertible debentures (NCDs), and commercial paper programs. Below are the current ratings and historical trajectory.
All ratings below are illustrative for demonstration purposes. Replace with actual agency-issued ratings before publishing.
| Period | Agency | Instrument | Rating | Outlook | Rationale |
|---|---|---|---|---|---|
| May 2025 | CRISIL | Long-term Bank Facilities | A- | Stable | |
| May 2025 | ICRA | NCDs & MLDs | A- | Stable | |
| Apr 2025 | India Ratings | Long-term Bank Facilities | A- | Stable | |
| Dec 2024 | CRISIL | Long-term Bank Facilities | BBB+ | Positive | |
| Nov 2024 | ICRA | NCDs | BBB+ | Positive | |
| Jul 2024 | CARE | Subordinated Debt | BBB+ | Stable | |
| Apr 2024 | CRISIL | Long-term Bank Facilities | BBB+ | Stable | |
| Mar 2023 | ICRA | NCDs | BBB | Stable |
Note: Our long-term ratings have steadily improved from BBB (FY23) through BBB+ (FY24) to A- (FY25), reflecting improved capital adequacy, asset quality and lender diversification.